Sponsorship Level
Equity | Partnership Sponsor | Diamond Sponsor | Platinum Sponsor | Gold Sponsor | |
---|---|---|---|---|---|
1 | Opening video of plenary session on June. 29-30, 2020(only three video slots) | √ | |||
2 | Opening video of keynote session | √ | |||
3 | One speech opportunity or participating panel discussion in plenary session | √ | √ | ||
4 | One speech opportunity in one of the summits | √ | √ | √ | |
5 | Provide the area of raw space / standard booth | √ | √ | √ | √ |
6 | Title sponsorship for VIP Lounge | √ | |||
7 | Advertising Flags alongside the main road to the venue | √ | |||
8 | Lanyard/Paper & Pen Sponsorship | √ | |||
9 | One senior interview | √ | √ | √ | |
10 | One page of advertising on the program book | √ | √ | ||
11 | Congress complimentary registrations for your staff and customers/VIP | √ | √ | √ | √ |
12 | Logos revealed on the background plate of the meeting, brochure and other positions | √ | √ | √ | √ |
13 | Onsite billboard advertisement (See Appendix) | √ | √ | √ | √ |
14 | Car sponsors for VIP guests | √ | √ | √ | √ |
15 | Conference Delegate Gift Sponsor/Lunch sponsor/Coffee break sponsor/Water Sponsor(Four choose one) | √ |
Contact us to get your personalized sponsorship package.
All reports related to the speech must be reviewed by the WNEVC Scientific and Technical Committee in advance
Single Sponsorship
Single Sponsorship | ||
---|---|---|
1 | Speech Opportunity in one of the keynote session | |
2 | Exclusive: Seats Cover with your company logo (2000 pcs) | |
3 | Exclusive: Lanyard sponsorship | |
4 | Advertising Flags alongside the main road to the venue | |
5 | Gifts for conference delegate | |
6 | Advertising on the congress program | |
7 | Title sponsor for VIP lounge | |
8 | Congress paper & pen | |
9 | Drinking water supply | |
10 | Opening video of plenary session on June. 29-30, 2020 (only three video slots) | |
11 | Opening video of keynote session | |
12 | Coffee break sponsor | |
13 | Lunch sponsor | |
14 | Gifts for media partners | |
15 | Onsite billboard | |
16 | Wi-Fi Hotspot |
To Exhibit
Shell Scheme (9 sqm) Raw Space (Min. 36 sqm)
Please contact our customer manager for price list and proposal
Mr. Wilson Wan China SAE
Tel:+86 21 59567092
Mob:+86 188 0179 5622
Email:wilson.wan@sae-china.org
Mr. Jason Ye China SAE
Mob: +86 135 8554 2275
Email: Jason.ye@sae-china.org